DoctorPricing.com » Find Surgery Physicians in NC
Here is a comprehensive list of physicians in NC that have profiles related to their specialty, Surgery.
| Name | County | City | State | Zip | Gender | Graduation Year | Speciality |
|---|---|---|---|---|---|---|---|
| Jonathan Hasson | Moore Co. | Aberdeen | NC | 28315 | Male | 1977 | Surgery |
| John Mann | Davie Co. | Advance | NC | 27006 | Male | 1993 | Surgery |
| David Perkins | Davie Co. | Advance | NC | 27006 | Male | 1984 | Surgery |
| Robert Kahn | Hertford Co. | Ahoskie | NC | 27910 | Male | 1977 | Surgery |
| Edouard Misse | Hertford Co. | Ahoskie | NC | 27910 | Male | 1979 | Surgery |
| Stephen Weiss | Hertford Co. | Ahoskie | NC | 27910 | Male | 1973 | Surgery |
| Benjamin Allen | Stanly Co. | Albemarle | NC | 28002 | Male | 1980 | Surgery |
| Brian Allen | Stanly Co. | Albemarle | NC | 28001 | Male | 1990 | Surgery |
| Charles Crumley | Stanly Co. | Albemarle | NC | 28002 | Male | 1993 | Surgery |
| Darlene Stibal | Stanly Co. | Albemarle | NC | 28001 | Female | 1980 | Surgery |
| Oblendo Cuento | Buncombe Co. | Alexander | NC | 28701 | Male | 1965 | Surgery |
| Scott Hovis | Gaston Co. | Alexis | NC | 28006 | Male | 2001 | Surgery |
| Mansukhlal Domadia | Wake Co. | Apex | NC | 27502 | Male | 1956 | Surgery |
| Fabienne Moore | Wake Co. | Apex | NC | 27502 | Female | 2001 | Surgery |
| Peeter Soosaar | Buncombe Co. | Arden | NC | 28704 | Male | 1987 | Surgery |
| Ranvir Achreja | Randolph Co. | Asheboro | NC | 27203 | Male | 1970 | Surgery |
| William Buhrman | Randolph Co. | Asheboro | NC | 27204 | Male | 1983 | Surgery |
| Richard Evans | Randolph Co. | Asheboro | NC | 27203 | Male | 1993 | Surgery |
| David Gimenez | Randolph Co. | Asheboro | NC | 27203 | Male | 1990 | Surgery |
| Marion Griffin | Randolph Co. | Asheboro | NC | 27203 | Male | 1962 | Surgery |
| Michael Lininger | Randolph Co. | Asheboro | NC | 27203 | Male | 1993 | Surgery |
| Anthony Oliva | Randolph Co. | Asheboro | NC | 27203 | Male | 1997 | Surgery |
| Larry Sanzenbacher | Randolph Co. | Asheboro | NC | 27204 | Male | 1967 | Surgery |
| Joseph Abbey | Buncombe Co. | Asheville | NC | 28804 | Male | 1947 | Surgery |
| Vernon Astler | Buncombe Co. | Asheville | NC | 28803 | Male | 1949 | Surgery |
| Thomas Berger | Buncombe Co. | Asheville | NC | 28805 | Male | 1971 | Surgery |
| George Bilbrey Jr | Buncombe Co. | Asheville | NC | 28801 | Male | 1962 | Surgery |
| Oliver Binns | Buncombe Co. | Asheville | NC | 28803 | Male | 1992 | Surgery |
| Stephen Blievernicht | Buncombe Co. | Asheville | NC | 28806 | Male | 1969 | Surgery |
| Richard Bock | Buncombe Co. | Asheville | NC | 28803 | Male | 1986 | Surgery |
| Robert Boudet | Buncombe Co. | Asheville | NC | 28805 | Male | 1962 | Surgery |
| William Bradshaw | Buncombe Co. | Asheville | NC | 28803 | Male | 1995 | Surgery |
| C Buechler | Buncombe Co. | Asheville | NC | 28801 | Male | 1974 | Surgery |
| Harry Burton III | Buncombe Co. | Asheville | NC | 28803 | Male | 1974 | Surgery |
| Frederick Bussey II | Buncombe Co. | Asheville | NC | 28805 | Male | 1960 | Surgery |
| Angelo Cammarata | Buncombe Co. | Asheville | NC | 28801 | Male | 1989 | Surgery |
| Pierre De Matos | Buncombe Co. | Asheville | NC | 28803 | Male | 1994 | Surgery |
| Patrick Domkowski | Buncombe Co. | Asheville | NC | 28805 | Male | 1997 | Surgery |
| Michael Douglas | Buncombe Co. | Asheville | NC | 28801 | Male | 1989 | Surgery |
| Stephen Ely | Buncombe Co. | Asheville | NC | 28803 | Male | 1986 | Surgery |
| Thomas English | Buncombe Co. | Asheville | NC | 28814 | Male | 1969 | Surgery |
| Reavis Eubanks | Buncombe Co. | Asheville | NC | 28801 | Male | 1971 | Surgery |
| Dwight Graham | Buncombe Co. | Asheville | NC | 28801 | Male | 1991 | Surgery |
| Gordon Groh | Buncombe Co. | Asheville | NC | 28801 | Male | 1986 | Surgery |
| Mark Groh | Buncombe Co. | Asheville | NC | 28803 | Male | 1986 | Surgery |
| John Henretta | Buncombe Co. | Asheville | NC | 28803 | Male | 1990 | Surgery |
| William Horan | Buncombe Co. | Asheville | NC | 28801 | Male | 1981 | Surgery |
| Theodore Humble | Buncombe Co. | Asheville | NC | 28803 | Male | 1982 | Surgery |
| Alan Johnson | Buncombe Co. | Asheville | NC | 28803 | Male | 1980 | Surgery |
| Randall Johnson | Buncombe Co. | Asheville | NC | 28803 | Male | 1975 | Surgery |
| John Kelemen III | Buncombe Co. | Asheville | NC | 28803 | Male | 1991 | Surgery |
| Charles Keller | Buncombe Co. | Asheville | NC | 28803 | Male | 1959 | Surgery |
| R Kennerly | Buncombe Co. | Asheville | NC | 28801 | Male | 1972 | Surgery |
| Robert Kieffer | Buncombe Co. | Asheville | NC | 28805 | Male | 1978 | Surgery |
| Chris Lechner | Buncombe Co. | Asheville | NC | 28801 | Male | 1986 | Surgery |
| John Li | Buncombe Co. | Asheville | NC | 28803 | Male | 1992 | Surgery |
| John Lucke | Buncombe Co. | Asheville | NC | 28805 | Male | 1985 | Surgery |
| David Mauterer | Buncombe Co. | Asheville | NC | 28803 | Male | 1985 | Surgery |
| John Mc Guire | Buncombe Co. | Asheville | NC | 28803 | Male | 1971 | Surgery |
| Peter McKeown | Buncombe Co. | Asheville | NC | 28805 | Male | 1975 | Surgery |
| Steven Miller | Buncombe Co. | Asheville | NC | 28801 | Male | 1978 | Surgery |
| Bruce Minkin | Buncombe Co. | Asheville | NC | 28801 | Male | 1980 | Surgery |
| Ronald Neimkin | Buncombe Co. | Asheville | NC | 28801 | Male | 1975 | Surgery |
| Stephen Rerych | Buncombe Co. | Asheville | NC | 28801 | Male | 1974 | Surgery |
| Stephen Seal | Buncombe Co. | Asheville | NC | 28803 | Male | 1983 | Surgery |
| William Shillinglaw | Buncombe Co. | Asheville | NC | 28804 | Male | 1987 | Surgery |
| Claudine Siegert | Buncombe Co. | Asheville | NC | 28801 | Female | 1995 | Surgery |
| Harriett Steinert | Buncombe Co. | Asheville | NC | 28804 | Female | 1975 | Surgery |
| James Stevens | Buncombe Co. | Asheville | NC | 28801 | Male | 1973 | Surgery |
| James Thompson | Buncombe Co. | Asheville | NC | 28801 | Male | 1970 | Surgery |
| Lacy Thornburg | Buncombe Co. | Asheville | NC | 28801 | Male | 1989 | Surgery |
| Carl Walburgh | Buncombe Co. | Asheville | NC | 28801 | Male | 1971 | Surgery |
| Stephen Westly | Buncombe Co. | Asheville | NC | 28801 | Male | 1978 | Surgery |
| Jeffery Anderson | Carteret Co. | Atlantic Beach | NC | 28512 | Male | 1980 | Surgery |
| William Kerth | Carteret Co. | Atlantic Beach | NC | 28512 | Male | 1953 | Surgery |
| Thomas Haizlip | Avery Co. | Banner Elk | NC | 28604 | Male | 1993 | Surgery |
| James Woelfel | Avery Co. | Banner Elk | NC | 28604 | Male | 1959 | Surgery |
| Mark Baxa | Gaston Co. | Belmont | NC | 28012 | Male | 1986 | Surgery |
| Kevin Watson | Gaston Co. | Belmont | NC | 28012 | Male | 1996 | Surgery |
| Richard Williams Jr | Duplin Co. | Beulaville | NC | 28518 | Male | 1986 | Surgery |
| Alan Keys | Wilkes Co. | Boomer | NC | 28606 | Male | 1985 | Surgery |
| Damon Anagnos | Watauga Co. | Boone | NC | 28607 | Male | 1988 | Surgery |
| Frank Chase | Watauga Co. | Boone | NC | 28607 | Male | 1997 | Surgery |
| Paul Dagher | Watauga Co. | Boone | NC | 28607 | Male | 1993 | Surgery |
| Timothy Edmisten | Watauga Co. | Boone | NC | 28607 | Male | 1993 | Surgery |
| Harold Frazier Jr | Watauga Co. | Boone | NC | 28607 | Male | 1982 | Surgery |
| Lowell Furman | Watauga Co. | Boone | NC | 28607 | Male | 1955 | Surgery |
| Harry Howell Jr | Watauga Co. | Boone | NC | 28607 | Male | 1968 | Surgery |
| Donald Mullen | Watauga Co. | Boone | NC | 28607 | Male | 1961 | Surgery |
| Thomas Prewitt | Watauga Co. | Boone | NC | 28607 | Male | 1988 | Surgery |
| Suzanne Hoekstra | Transylvania Co. | Brevard | NC | 28712 | Female | 1993 | Surgery |
| Andrew Rogers | Transylvania Co. | Brevard | NC | 28712 | Male | 1982 | Surgery |
| John Stark | Transylvania Co. | Brevard | NC | 28712 | Male | 1991 | Surgery |
| Robert Hendel | Transylvania Co. | Brevard | NC | 28712 | Male | 1972 | Surgery |
| Naseem Nasrallah | Pender Co. | Burgaw | NC | 28425 | Male | 1965 | Surgery |
| M Bhatti | Alamance Co. | Burlington | NC | 27215 | Male | 1961 | Surgery |
| Jeffrey Byrnett | Alamance Co. | Burlington | NC | 27215 | Male | 1979 | Surgery |
| Mario Cerame | Alamance Co. | Burlington | NC | 27216 | Male | 1982 | Surgery |
| Larry Crawford | Alamance Co. | Burlington | NC | 27215 | Male | 1971 | Surgery |
| Ralph Ely III | Alamance Co. | Burlington | NC | 27215 | Male | 1977 | Surgery |
| Seeplaputhur Sankar | Alamance Co. | Burlington | NC | 27215 | Male | 1974 | Surgery |
| Jarvis Smith Jr | Alamance Co. | Burlington | NC | 27215 | Male | 1980 | Surgery |
| Dagmara Bastiks | Onslow Co. | Camp Lejeune | NC | 28547 | Female | 1976 | Surgery |
| Eduardo Cuison | Onslow Co. | Camp Lejeune | NC | 28547 | Male | 1968 | Surgery |
| Robert Hinks | Onslow Co. | Camp Lejeune | NC | 28547 | Male | 1982 | Surgery |
| Viswanadham Pothula | Onslow Co. | Camp Lejeune | NC | 28547 | Male | 1981 | Surgery |
| William Braswell | Haywood Co. | Canton | NC | 28716 | Male | 1977 | Surgery |
| Daniel Hall | Orange Co. | Carrboro | NC | 27510 | Male | 1999 | Surgery |
| Andy Kiser | Moore Co. | Carthage | NC | 28327 | Male | 1992 | Surgery |
| Victor Medina | Wake Co. | Cary | NC | 27511 | Male | 1985 | Surgery |
| Sinan Simsir | Wake Co. | Cary | NC | 27513 | Male | 1991 | Surgery |
| Paul Enochs | Wake Co. | Cary | NC | 27511 | Male | 1997 | Surgery |
| Sabah Hamad | Wake Co. | Cary | NC | 27511 | Female | 1992 | Surgery |
| Michael Klyachkin | Wake Co. | Cary | NC | 27511 | Male | 1983 | Surgery |
| Rodney Lutz | Wake Co. | Cary | NC | 27513 | Male | 1995 | Surgery |
| Michael Malik | Wake Co. | Cary | NC | 27511 | Male | 1995 | Surgery |
| William Marston | Wake Co. | Cary | NC | 27511 | Male | 1988 | Surgery |
| Lemuel Yerby III | Wake Co. | Cary | NC | 27511 | Male | 1985 | Surgery |
| Eric Duberman | Wake Co. | Cary | NC | 27511 | Male | 1985 | Surgery |
| Arthur Zacco | Wake Co. | Cary | NC | 27513 | Male | 1991 | Surgery |
| David Gerber | Orange Co. | Chapel Hill | NC | 27514 | Male | 1989 | Surgery |
| John Gray | Orange Co. | Chapel Hill | NC | 27514 | Male | 1985 | Surgery |
| Timothy Heider | Orange Co. | Chapel Hill | NC | 27516 | Male | 1999 | Surgery |
| Jeffrey Abrams | Orange Co. | Chapel Hill | NC | 27514 | Male | 1995 | Surgery |
| Kenneth Andreoni | Orange Co. | Chapel Hill | NC | 27516 | Male | 1988 | Surgery |
| Christopher Baker | Orange Co. | Chapel Hill | NC | 27599 | Male | 1974 | Surgery |
| Kevin Behrns | Orange Co. | Chapel Hill | NC | 27514 | Male | 1988 | Surgery |
| Michelle Brownstein | Orange Co. | Chapel Hill | NC | 27516 | Female | 1991 | Surgery |
| Hartwig Bunzendahl | Orange Co. | Chapel Hill | NC | 27599 | Male | 1974 | Surgery |
| Steven Burnham | Orange Co. | Chapel Hill | NC | 27599 | Male | 1972 | Surgery |
| Walter Burns Jr | Orange Co. | Chapel Hill | NC | 27514 | Male | 1969 | Surgery |
| Faera Byerly | Orange Co. | Chapel Hill | NC | 27516 | Female | 2001 | Surgery |
| Donald Bynum Jr | Orange Co. | Chapel Hill | NC | 27599 | Male | 1976 | Surgery |
| Bruce Cairns | Orange Co. | Chapel Hill | NC | 27599 | Male | 1989 | Surgery |
| Brendan Campbell | Orange Co. | Chapel Hill | NC | 27516 | Male | 1997 | Surgery |
| Bradley Collins | Orange Co. | Chapel Hill | NC | 27514 | Male | 1989 | Surgery |
| Nancy De More | Orange Co. | Chapel Hill | NC | 27599 | Female | 1991 | Surgery |
| Frank Detterbeck | Orange Co. | Chapel Hill | NC | 27514 | Male | 1983 | Surgery |
| Elizabeth Dreesen | Orange Co. | Chapel Hill | NC | 27517 | Female | 1987 | Surgery |
| Thomas Egan | Orange Co. | Chapel Hill | NC | 27599 | Male | 1976 | Surgery |
| Jeffrey Fair | Orange Co. | Chapel Hill | NC | 27516 | Male | 1983 | Surgery |
| Mark Farber | Orange Co. | Chapel Hill | NC | 27514 | Male | 1991 | Surgery |
| Timothy Farrell | Orange Co. | Chapel Hill | NC | 27516 | Male | 1990 | Surgery |
| Erin Felger | Orange Co. | Chapel Hill | NC | 27517 | Female | 1998 | Surgery |
| Charles Herbst Jr | Orange Co. | Chapel Hill | NC | 27599 | Male | 1967 | Surgery |
| Charles Hultman | Orange Co. | Chapel Hill | NC | 27516 | Male | 1990 | Surgery |
| Jeffrey Jelic | Orange Co. | Chapel Hill | NC | 27514 | Male | 1996 | Surgery |
| Mark Johnson | Orange Co. | Chapel Hill | NC | 27516 | Male | 1988 | Surgery |
| Blair Keagy | Orange Co. | Chapel Hill | NC | 27599 | Male | 1970 | Surgery |
| Hong Kim | Orange Co. | Chapel Hill | NC | 27516 | Male | 1992 | Surgery |
| Mark Koruda | Orange Co. | Chapel Hill | NC | 27599 | Male | 1981 | Surgery |
| Kevin Landolfo | Orange Co. | Chapel Hill | NC | 27517 | Male | 1985 | Surgery |
| Jennifer Lin | Orange Co. | Chapel Hill | NC | 27516 | Female | 2000 | Surgery |
| Stanley Mandel | Orange Co. | Chapel Hill | NC | 27599 | Male | 1962 | Surgery |
| Robert Mendes | Orange Co. | Chapel Hill | NC | 27599 | Male | 1996 | Surgery |
| Anthony Meyer | Orange Co. | Chapel Hill | NC | 27599 | Male | 1977 | Surgery |
| Michael Meyers | Orange Co. | Chapel Hill | NC | 27517 | Male | 1995 | Surgery |
| Michael Mill | Orange Co. | Chapel Hill | NC | 27599 | Male | 1980 | Surgery |
| Heather Neuman | Orange Co. | Chapel Hill | NC | 27514 | Female | 2000 | Surgery |
| David Ollila | Orange Co. | Chapel Hill | NC | 27599 | Male | 1990 | Surgery |
| John Olney | Orange Co. | Chapel Hill | NC | 27514 | Male | 1947 | Surgery |
| John Olson | Orange Co. | Chapel Hill | NC | 27514 | Male | 1992 | Surgery |
| Lewis Owens | Orange Co. | Chapel Hill | NC | 27516 | Male | 1990 | Surgery |
| Mark Papenhausen | Orange Co. | Chapel Hill | NC | 27517 | Male | 1997 | Surgery |
| Michael Peck | Orange Co. | Chapel Hill | NC | 27514 | Male | 1981 | Surgery |
| J Phillips | Orange Co. | Chapel Hill | NC | 27599 | Male | 1986 | Surgery |
| Erika Rager | Orange Co. | Chapel Hill | NC | 27517 | Female | 1999 | Surgery |
| Preston Rich | Orange Co. | Chapel Hill | NC | 27599 | Male | 1993 | Surgery |
| Edmund Rutherford | Orange Co. | Chapel Hill | NC | 27599 | Male | 1984 | Surgery |
| Timothy Sadiq | Orange Co. | Chapel Hill | NC | 27516 | Male | 1999 | Surgery |
| Debra Schardt Sacco | Orange Co. | Chapel Hill | NC | 27517 | Female | 1994 | Surgery |
| Rebecca Schroeder | Orange Co. | Chapel Hill | NC | 27514 | Female | 1989 | Surgery |
| Craig Selzman | Orange Co. | Chapel Hill | NC | 27516 | Male | 1993 | Surgery |
| George Sheldon | Orange Co. | Chapel Hill | NC | 27599 | Male | 1961 | Surgery |
| Brett Sheridan | Orange Co. | Chapel Hill | NC | 27517 | Male | 1992 | Surgery |
| Michael Skinner | Orange Co. | Chapel Hill | NC | 27514 | Male | 1984 | Surgery |
| Karen Stitzenberg | Orange Co. | Chapel Hill | NC | 27517 | Female | 2000 | Surgery |
| Lesli Taylor | Orange Co. | Chapel Hill | NC | 27514 | Female | 1981 | Surgery |
| Daniel Von Allmen | Orange Co. | Chapel Hill | NC | 27516 | Male | 1986 | Surgery |
| Robert Watson | Orange Co. | Chapel Hill | NC | 27517 | Female | 1993 | Surgery |
| Paul Weeks | Orange Co. | Chapel Hill | NC | 27516 | Male | 1958 | Surgery |
| Timothy Weiner | Orange Co. | Chapel Hill | NC | 27514 | Male | 1989 | Surgery |
| Lee Wilke | Orange Co. | Chapel Hill | NC | 27516 | Female | 1993 | Surgery |
| Seyed Zare | Orange Co. | Chapel Hill | NC | 27514 | Male | 1996 | Surgery |
| Ben Zarzaur Jr | Orange Co. | Chapel Hill | NC | 27516 | Male | 1996 | Surgery |
| Gerald Adams | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1965 | Surgery |
| Harold Adolph | Mecklenburg Co. | Charlotte | NC | 28273 | Male | 1958 | Surgery |
| James Anderson Jr | Mecklenburg Co. | Charlotte | NC | 28210 | Male | 1996 | Surgery |
| David Andrews | Mecklenburg Co. | Charlotte | NC | 28204 | Male | 1975 | Surgery |
| Robert Attorri | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1984 | Surgery |
| David Baker II | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1976 | Surgery |
| Daniel Bambini | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1991 | Surgery |
| Forbes Barton Jr | Mecklenburg Co. | Charlotte | NC | 28226 | Male | 1963 | Surgery |
| John Becker | Mecklenburg Co. | Charlotte | NC | 28270 | Male | 1997 | Surgery |
| Joseph Blakely III | Mecklenburg Co. | Charlotte | NC | 28270 | Male | 1985 | Surgery |
| Bryan Blitstein | Mecklenburg Co. | Charlotte | NC | 28211 | Male | 1992 | Surgery |
| James Boatright | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1966 | Surgery |
| Jeffrey Bohn | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1980 | Surgery |
| Jason Burgess | Mecklenburg Co. | Charlotte | NC | 28204 | Male | 1996 | Surgery |
| Warren Burrows II | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1974 | Surgery |
| Marc Carruth | Mecklenburg Co. | Charlotte | NC | 28211 | Male | 1993 | Surgery |
| Vincent Casingal | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1998 | Surgery |
| Susan Cera | Mecklenburg Co. | Charlotte | NC | 28209 | Female | 1998 | Surgery |
| Barry Chan | Mecklenburg Co. | Charlotte | NC | 28204 | Male | 1987 | Surgery |
| William Cloud | Mecklenburg Co. | Charlotte | NC | 28211 | Male | 1977 | Surgery |
| William Cobb IV | Mecklenburg Co. | Charlotte | NC | 28211 | Male | 1998 | Surgery |
| Charles Collin | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1975 | Surgery |
| Joseph Cook Jr | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1968 | Surgery |
| Dallas Craven | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1975 | Surgery |
| William Driscoll | Mecklenburg Co. | Charlotte | NC | 28277 | Male | 1965 | Surgery |
| Charles Edwards | Mecklenburg Co. | Charlotte | NC | 28204 | Male | 1973 | Surgery |
| Obinna Eruchalu | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1978 | Surgery |
| Lon Eskind | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1991 | Surgery |
| Felix Evangelist | Mecklenburg Co. | Charlotte | NC | 28205 | Male | 1958 | Surgery |
| Ernest Evans | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1973 | Surgery |
| Teresa Flippo | Mecklenburg Co. | Charlotte | NC | 28207 | Female | 1986 | Surgery |
| William Fogle | Mecklenburg Co. | Charlotte | NC | 28204 | Male | 1980 | Surgery |
| Lynn Fort III | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1960 | Surgery |
| William Geissinger | Mecklenburg Co. | Charlotte | NC | 28211 | Male | 1965 | Surgery |
| Winston Godwin Jr | Mecklenburg Co. | Charlotte | NC | 28211 | Male | 1978 | Surgery |
| Steven Gollehon | Mecklenburg Co. | Charlotte | NC | 28211 | Male | 1998 | Surgery |
| Paul Gores | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1980 | Surgery |
| Frederick Greene | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1970 | Surgery |
| Charles Harr | Mecklenburg Co. | Charlotte | NC | 28211 | Male | 1983 | Surgery |
| John Hastings | Mecklenburg Co. | Charlotte | NC | 28204 | Male | 1984 | Surgery |
| Daniel Hayes | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1981 | Surgery |
| Brant Heniford | Mecklenburg Co. | Charlotte | NC | 28204 | Male | 1989 | Surgery |
| Jeremiah Holleman Jr | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1971 | Surgery |
| John Hollenbeck | Mecklenburg Co. | Charlotte | NC | 28211 | Male | 1968 | Surgery |
| Harold Hope Jr | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1967 | Surgery |
| Harold Howe Jr | Mecklenburg Co. | Charlotte | NC | 28204 | Male | 1980 | Surgery |
| Forney Hutchinson III | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1968 | Surgery |
| Toan Huynh | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1990 | Surgery |
| Brian Jerby | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1992 | Surgery |
| Harriman Jett | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1967 | Surgery |
| Jon Jones Jr | Mecklenburg Co. | Charlotte | NC | 28277 | Male | 1986 | Surgery |
| Peter Katz | Mecklenburg Co. | Charlotte | NC | 28210 | Male | 1976 | Surgery |
| Kent Kercher | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1994 | Surgery |
| Robert Lins | Mecklenburg Co. | Charlotte | NC | 28211 | Male | 1988 | Surgery |
| Carl Lowe Jr | Mecklenburg Co. | Charlotte | NC | 28277 | Male | 1997 | Surgery |
| Amir Marashi | Mecklenburg Co. | Charlotte | NC | 28210 | Male | 1999 | Surgery |
| Brent Matthews | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1993 | Surgery |
| Thomas Mc Elwee | Mecklenburg Co. | Charlotte | NC | 28211 | Male | 1980 | Surgery |
| Michael Melkonian | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1995 | Surgery |
| Robert Monson II | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1973 | Surgery |
| D Moose Jr | Mecklenburg Co. | Charlotte | NC | 28210 | Male | 1982 | Surgery |
| John Morrison | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1981 | Surgery |
| Duncan Morton Jr | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1966 | Surgery |
| Gamal Mostafa | Mecklenburg Co. | Charlotte | NC | 28213 | Male | 1983 | Surgery |
| Barbara Murray | Mecklenburg Co. | Charlotte | NC | 28262 | Female | 1983 | Surgery |
| Stephen Naso | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1960 | Surgery |
| Henry Nicholson Jr | Mecklenburg Co. | Charlotte | NC | 28209 | Male | 1947 | Surgery |
| Thomas Novick | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1978 | Surgery |
| Bamisegun Olowofoyeku | Mecklenburg Co. | Charlotte | NC | 28205 | Male | 1975 | Surgery |
| Amy Olsen | Mecklenburg Co. | Charlotte | NC | 28262 | Female | 1997 | Surgery |
| Paul Orland | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1988 | Surgery |
| Lois Osier | Mecklenburg Co. | Charlotte | NC | 28207 | Female | 1989 | Surgery |
| Marshal Parsons | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1977 | Surgery |
| Lee Pederson | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1994 | Surgery |
| Paul Perlik | Mecklenburg Co. | Charlotte | NC | 28235 | Male | 1978 | Surgery |
| Harrison Pollinger | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1999 | Surgery |
| Lovetta Pugh | Mecklenburg Co. | Charlotte | NC | 28262 | Female | 1979 | Surgery |
| Mark Reames | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1985 | Surgery |
| Richard Reiling | Mecklenburg Co. | Charlotte | NC | 28204 | Male | 1967 | Surgery |
| Pamela Roberts | Mecklenburg Co. | Charlotte | NC | 28232 | Female | 1991 | Surgery |
| Douglas Rosen | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1997 | Surgery |
| Timothy Roush | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1984 | Surgery |
| Lorenz Rowe | Mecklenburg Co. | Charlotte | NC | 28269 | Male | 1984 | Surgery |
| Steven Sanford | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1991 | Surgery |
| Shirley Scott | Mecklenburg Co. | Charlotte | NC | 28204 | Female | 1992 | Surgery |
| Ramesh Sharma | Mecklenburg Co. | Charlotte | NC | 28210 | Male | 1968 | Surgery |
| Ronald Sing | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1986 | Surgery |
| Eric Skipper | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1985 | Surgery |
| Robert Solyomvari | Mecklenburg Co. | Charlotte | NC | 28210 | Male | 1986 | Surgery |
| Robert Stiegel | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1979 | Surgery |
| Jason Suits | Mecklenburg Co. | Charlotte | NC | 28232 | Female | 1999 | Surgery |
| Chad Swan | Mecklenburg Co. | Charlotte | NC | 28211 | Male | 1997 | Surgery |
| Mark Swanson | Mecklenburg Co. | Charlotte | NC | 28204 | Male | 1973 | Surgery |
| Bruce Taylor | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1993 | Surgery |
| John Ternes | Mecklenburg Co. | Charlotte | NC | 28210 | Male | 1982 | Surgery |
| Michael Thomason | Mecklenburg Co. | Charlotte | NC | 28232 | Male | 1978 | Surgery |
| Robert Vaughn Jr | Mecklenburg Co. | Charlotte | NC | 28204 | Male | 1976 | Surgery |
| Fred Vermeulen | Mecklenburg Co. | Charlotte | NC | 28204 | Male | 1976 | Surgery |
| David Voellinger | Mecklenburg Co. | Charlotte | NC | 28211 | Male | 1994 | Surgery |
| Rhonda Wachsmuth | Mecklenburg Co. | Charlotte | NC | 28207 | Female | 1988 | Surgery |
| William Walker | Mecklenburg Co. | Charlotte | NC | 28207 | Male | 1978 | Surgery |
| Stephen Wallenhaupt | Mecklenburg Co. | Charlotte | NC | 28204 | Male | 1978 | Surgery |
| James Watkins | Mecklenburg Co. | Charlotte | NC | 28204 | Male | 1976 | Surgery |
| Larry Watts | Mecklenburg Co. | Charlotte | NC | 28203 | Male | 1987 | Surgery |
| Leslie Webster | Mecklenburg Co. | Charlotte | NC | 28211 | Male | 1994 | Surgery |
| Richard White Jr | Mecklenburg Co. | Charlotte | NC | 28232 | Male | 1986 | Surgery |
