DoctorPricing.com » Find Psychiatry Physicians in KY
Here is a comprehensive list of physicians in KY that have profiles related to their specialty, Psychiatry.
| Name | County | City | State | Zip | Gender | Graduation Year | Speciality |
|---|---|---|---|---|---|---|---|
| John Borders Jr | Boyd Co. | Ashland | KY | 41105 | Male | 1975 | Psychiatry |
| Fida Hassan | Boyd Co. | Ashland | KY | 41101 | Male | 1992 | Psychiatry |
| Scott Lance | Boyd Co. | Ashland | KY | 41101 | Male | 1995 | Psychiatry |
| Patricia Lapkin | Boyd Co. | Ashland | KY | 41101 | Female | 1987 | Psychiatry |
| Adelaida Larumbe | Boyd Co. | Ashland | KY | 41105 | Female | 1965 | Psychiatry |
| Yu Shih | Boyd Co. | Ashland | KY | 41101 | Male | 1988 | Psychiatry |
| Sandeep Saroch | Boyd Co. | Ashland | KY | 41101 | Male | 1994 | Psychiatry |
| Chintamani Vora | Knox Co. | Barbourville | KY | 40906 | Male | 1972 | Psychiatry |
| Norman Pointer | Nelson Co. | Bardstown | KY | 40004 | Male | 1966 | Psychiatry |
| Artie Bates | Letcher Co. | Blackey | KY | 41804 | Female | 1986 | Psychiatry |
| Leroy Buck | Warren Co. | Bowling Green | KY | 42103 | Male | 1961 | Psychiatry |
| Janice Bunch | Warren Co. | Bowling Green | KY | 42101 | Female | 1978 | Psychiatry |
| Edmund Cavazos III | Warren Co. | Bowling Green | KY | 42103 | Male | 1988 | Psychiatry |
| James Davis | Warren Co. | Bowling Green | KY | 42104 | Male | 1971 | Psychiatry |
| Joseph Grau | Warren Co. | Bowling Green | KY | 42101 | Male | 1976 | Psychiatry |
| David Kapley | Warren Co. | Bowling Green | KY | 42101 | Male | 1987 | Psychiatry |
| Max Kinnaman | Warren Co. | Bowling Green | KY | 42103 | Male | 1984 | Psychiatry |
| William Kornfeld | Warren Co. | Bowling Green | KY | 42101 | Male | 1954 | Psychiatry |
| John Littleton | Warren Co. | Bowling Green | KY | 42101 | Male | 1985 | Psychiatry |
| Louis Mudd | Warren Co. | Bowling Green | KY | 42101 | Male | 1988 | Psychiatry |
| Charu Raghuvanshi | Warren Co. | Bowling Green | KY | 42103 | Female | 1992 | Psychiatry |
| David Tamayo Matos | Warren Co. | Bowling Green | KY | 42101 | Male | 1986 | Psychiatry |
| Mark Weis | Warren Co. | Bowling Green | KY | 42103 | Male | 1991 | Psychiatry |
| Alan Myers | Pulaski Co. | Bronston | KY | 42518 | Male | 1983 | Psychiatry |
| Paul Phillips | Oldham Co. | Buckner | KY | 40010 | Male | 1977 | Psychiatry |
| William Matthew | Perry Co. | Bulan | KY | 41722 | Male | 1969 | Psychiatry |
| Dennis Campbell | Wolfe Co. | Campton | KY | 41301 | Male | 1987 | Psychiatry |
| Richard Blair | Adair Co. | Columbia | KY | 42728 | Male | 1959 | Psychiatry |
| Sherif El Asyouty | Adair Co. | Columbia | KY | 42728 | Male | 1989 | Psychiatry |
| Mark Hyatt | Adair Co. | Columbia | KY | 42728 | Male | 1981 | Psychiatry |
| Stephen Montgomery | Adair Co. | Columbia | KY | 42728 | Male | 1989 | Psychiatry |
| C Briscoe | Whitley Co. | Corbin | KY | 40701 | Male | 1966 | Psychiatry |
| Cecilia Carpio Carigaba | Whitley Co. | Corbin | KY | 40701 | Female | 1991 | Psychiatry |
| Nelson Rodriguez | Whitley Co. | Corbin | KY | 40701 | Male | 1985 | Psychiatry |
| Robert Newman | Kenton Co. | Covington | KY | 41011 | Male | 1991 | Psychiatry |
| Vincent Mullen | Harrison Co. | Cynthiana | KY | 41031 | Male | 1996 | Psychiatry |
| Yahya Allahham | Boyle Co. | Danville | KY | 40422 | Male | 1987 | Psychiatry |
| Christine Cunha | Boyle Co. | Danville | KY | 40422 | Female | 1983 | Psychiatry |
| Valerie Houseknecht | Boyle Co. | Danville | KY | 40422 | Female | 2001 | Psychiatry |
| Stuart Larson | Boyle Co. | Danville | KY | 40422 | Male | 1989 | Psychiatry |
| Charles Patterson | Boyle Co. | Danville | KY | 40422 | Male | 1966 | Psychiatry |
| Melborne Williams Jr | Boyle Co. | Danville | KY | 40422 | Male | 1971 | Psychiatry |
| Bahram Ziaie | Kenton Co. | Edgewood | KY | 41017 | Male | 1965 | Psychiatry |
| Patrick Burba | Hardin Co. | Elizabethtown | KY | 42701 | Male | 1991 | Psychiatry |
| Julie Holman | Hardin Co. | Elizabethtown | KY | 42702 | Female | 1996 | Psychiatry |
| Paul Kensicki | Hardin Co. | Elizabethtown | KY | 42701 | Male | 1980 | Psychiatry |
| Suresh Kodali | Hardin Co. | Elizabethtown | KY | 42701 | Male | 1979 | Psychiatry |
| Carmen Pinto | Hardin Co. | Elizabethtown | KY | 42701 | Male | 1985 | Psychiatry |
| William Webb | Shelby Co. | Finchville | KY | 40022 | Male | 1992 | Psychiatry |
| Brian Jones | Boone Co. | Florence | KY | 41042 | Male | 1995 | Psychiatry |
| Mary Mc Elheney | Boone Co. | Florence | KY | 41042 | Female | 1968 | Psychiatry |
| Fe Pimentel | Boone Co. | Florence | KY | 41042 | Female | 1988 | Psychiatry |
| Lilian Thambi | Pike Co. | Forest Hills | KY | 41527 | Female | 1955 | Psychiatry |
| John Richmond | Hardin Co. | Fort Knox | KY | 40121 | Male | 1981 | Psychiatry |
| Scott McCall | Hardin Co. | Fort Knox | KY | 40121 | Male | 1994 | Psychiatry |
| Anthony Alvarez | Kenton Co. | Fort Mitchell | KY | 41017 | Male | 1990 | Psychiatry |
| Agustina Baluyot | Kenton Co. | Fort Mitchell | KY | 41017 | Female | 1961 | Psychiatry |
| Babu Gupta | Kenton Co. | Fort Mitchell | KY | 41017 | Male | 1990 | Psychiatry |
| Bruce Snider | Kenton Co. | Fort Mitchell | KY | 41017 | Male | 1972 | Psychiatry |
| Joel Breving | Campbell Co. | Fort Thomas | KY | 41075 | Male | 2000 | Psychiatry |
| James Eppley | Campbell Co. | Fort Thomas | KY | 41075 | Male | 1989 | Psychiatry |
| Michael Mc Intosh | Campbell Co. | Fort Thomas | KY | 41075 | Male | 1973 | Psychiatry |
| James Petit | Campbell Co. | Fort Thomas | KY | 41075 | Male | 1973 | Psychiatry |
| Lynnell Dupont | Franklin Co. | Frankfort | KY | 40601 | Female | 1955 | Psychiatry |
| Mrinal Mullick | Simpson Co. | Franklin | KY | 42134 | Male | 1993 | Psychiatry |
| Suemary Vance | Scott Co. | Georgetown | KY | 40324 | Female | 1982 | Psychiatry |
| Prathyusha Reddy | Barren Co. | Glasgow | KY | 42142 | Female | 1974 | Psychiatry |
| Robert Wellman | Barren Co. | Glasgow | KY | 42141 | Male | 1974 | Psychiatry |
| Elizabeth Howard | Oldham Co. | Goshen | KY | 40026 | Female | 1994 | Psychiatry |
| Basavapunna Kaza | Harlan Co. | Harlan | KY | 40831 | Male | 1975 | Psychiatry |
| Rizwan Ali | Perry Co. | Hazard | KY | 41701 | Male | 1989 | Psychiatry |
| Hany Beshay | Perry Co. | Hazard | KY | 41701 | Male | 1983 | Psychiatry |
| Cletus Carvalho | Perry Co. | Hazard | KY | 41701 | Male | 1993 | Psychiatry |
| Sule Karakus | Perry Co. | Hazard | KY | 41701 | Female | 1985 | Psychiatry |
| Asha Reddy | Perry Co. | Hazard | KY | 41702 | Female | 1968 | Psychiatry |
| Joel Haffner | Henderson Co. | Henderson | KY | 42420 | Male | 1962 | Psychiatry |
| A Silva | Henderson Co. | Henderson | KY | 42420 | Male | 1971 | Psychiatry |
| Raj Arora | Christian Co. | Hopkinsville | KY | 42240 | Female | 1962 | Psychiatry |
| Vemula Devi | Christian Co. | Hopkinsville | KY | 42240 | Female | 1980 | Psychiatry |
| John Freer | Christian Co. | Hopkinsville | KY | 42240 | Male | 1967 | Psychiatry |
| Mary Frick | Christian Co. | Hopkinsville | KY | 42240 | Female | 1991 | Psychiatry |
| George Hall | Christian Co. | Hopkinsville | KY | 42240 | Male | 1956 | Psychiatry |
| Nayyar Iqbal | Christian Co. | Hopkinsville | KY | 42240 | Male | 1989 | Psychiatry |
| Richard Lunsford | Christian Co. | Hopkinsville | KY | 42241 | Male | 1996 | Psychiatry |
| Ruxandra Mares | Christian Co. | Hopkinsville | KY | 42241 | Female | 1971 | Psychiatry |
| Barbara Mikicki | Christian Co. | Hopkinsville | KY | 42241 | Female | 1980 | Psychiatry |
| Deepak Patel | Christian Co. | Hopkinsville | KY | 42240 | Male | 1990 | Psychiatry |
| Hasnain Sadiq | Christian Co. | Hopkinsville | KY | 42240 | Male | 1980 | Psychiatry |
| Nusrat Siddiqi | Christian Co. | Hopkinsville | KY | 42240 | Female | 1976 | Psychiatry |
| Arvinder Chani | Hart Co. | Horse Cave | KY | 42749 | Male | 1987 | Psychiatry |
| Scott Haas | Oldham Co. | La Grange | KY | 40032 | Male | 1992 | Psychiatry |
| Janice Thomas | Oldham Co. | La Grange | KY | 40031 | Female | 1990 | Psychiatry |
| James Bland | Marion Co. | Lebanon | KY | 40033 | Male | 1960 | Psychiatry |
| Jeffrey Zellers | Grayson Co. | Leitchfield | KY | 42754 | Male | 1990 | Psychiatry |
| John Michelman | Fayette Co. | Lexington | KY | 40513 | Male | 1974 | Psychiatry |
| Carol Miller | Fayette Co. | Lexington | KY | 40536 | Female | 1996 | Psychiatry |
| Luis Morales | Fayette Co. | Lexington | KY | 40509 | Male | 1983 | Psychiatry |
| Anjum Mujahid | Fayette Co. | Lexington | KY | 40513 | Female | 1986 | Psychiatry |
| Swati Mulay | Fayette Co. | Lexington | KY | 40513 | Female | 1981 | Psychiatry |
| Daniel Nahum | Fayette Co. | Lexington | KY | 40536 | Male | 1971 | Psychiatry |
| Timothy Nolan | Fayette Co. | Lexington | KY | 40508 | Male | 1977 | Psychiatry |
| Amy O'Neill | Fayette Co. | Lexington | KY | 40502 | Female | 1991 | Psychiatry |
| Judy Ognibene | Fayette Co. | Lexington | KY | 40513 | Female | 1988 | Psychiatry |
| Teresa Oropilla | Fayette Co. | Lexington | KY | 40515 | Female | 1989 | Psychiatry |
| Wisam Owais | Fayette Co. | Lexington | KY | 40509 | Male | 1979 | Psychiatry |
| Ghanshyambhai Patel | Fayette Co. | Lexington | KY | 40515 | Male | 1981 | Psychiatry |
| Gary Patton | Fayette Co. | Lexington | KY | 40504 | Male | 1985 | Psychiatry |
| Dovile Paulauskas | Fayette Co. | Lexington | KY | 40502 | Female | 1985 | Psychiatry |
| William Platz | Fayette Co. | Lexington | KY | 40509 | Male | 1988 | Psychiatry |
| La Donya Reed | Fayette Co. | Lexington | KY | 40515 | Female | 2000 | Psychiatry |
| Michael Rieser | Fayette Co. | Lexington | KY | 40509 | Male | 1981 | Psychiatry |
| Duke Ruktanonchai | Fayette Co. | Lexington | KY | 40514 | Male | 2001 | Psychiatry |
| Douglas Ruth | Fayette Co. | Lexington | KY | 40513 | Male | 1972 | Psychiatry |
| Nat Sandler | Fayette Co. | Lexington | KY | 40507 | Male | 1963 | Psychiatry |
| Neil Scheurich | Fayette Co. | Lexington | KY | 40515 | Male | 1995 | Psychiatry |
| John Schremly | Fayette Co. | Lexington | KY | 40504 | Male | 1957 | Psychiatry |
| Catherine Steele | Fayette Co. | Lexington | KY | 40502 | Female | 1986 | Psychiatry |
| Marian Swope | Fayette Co. | Lexington | KY | 40509 | Female | 1989 | Psychiatry |
| Getulio Tovar | Fayette Co. | Lexington | KY | 40517 | Male | 1972 | Psychiatry |
| Martha Warrick | Fayette Co. | Lexington | KY | 40507 | Female | 1967 | Psychiatry |
| William Weitzel | Fayette Co. | Lexington | KY | 40504 | Male | 1968 | Psychiatry |
| Burt Weston | Fayette Co. | Lexington | KY | 40555 | Male | 1976 | Psychiatry |
| Robert Woolley | Fayette Co. | Lexington | KY | 40513 | Male | 1979 | Psychiatry |
| Mark Wright | Fayette Co. | Lexington | KY | 40514 | Male | 1994 | Psychiatry |
| Edwina Zettler | Fayette Co. | Lexington | KY | 40511 | Female | 2001 | Psychiatry |
| Reynaldo Carnero | Fayette Co. | Lexington | KY | 40503 | Male | 1973 | Psychiatry |
| Adam Carpenter | Fayette Co. | Lexington | KY | 40502 | Male | 2001 | Psychiatry |
| Michael Cerullo | Fayette Co. | Lexington | KY | 40502 | Male | 2000 | Psychiatry |
| Todd Cheever | Fayette Co. | Lexington | KY | 40522 | Male | 1991 | Psychiatry |
| Dong Chung | Fayette Co. | Lexington | KY | 40503 | Male | 1994 | Psychiatry |
| Eduardo Cifuentes | Fayette Co. | Lexington | KY | 40509 | Male | 1999 | Psychiatry |
| Andrew Cooley | Fayette Co. | Lexington | KY | 40504 | Male | 1987 | Psychiatry |
| Mary Cowles | Fayette Co. | Lexington | KY | 40502 | Female | 1968 | Psychiatry |
| Stephen Cox | Fayette Co. | Lexington | KY | 40517 | Male | 1975 | Psychiatry |
| Steven Croley | Fayette Co. | Lexington | KY | 40513 | Male | 1988 | Psychiatry |
| Jose De Leon | Fayette Co. | Lexington | KY | 40508 | Male | 1982 | Psychiatry |
| Fiona Doherty | Fayette Co. | Lexington | KY | 40502 | Female | 1985 | Psychiatry |
| Wayne Edwards | Fayette Co. | Lexington | KY | 40503 | Male | 1997 | Psychiatry |
| Robert Elliott | Fayette Co. | Lexington | KY | 40503 | Male | 1985 | Psychiatry |
| Maria Alboszta | Fayette Co. | Lexington | KY | 40506 | Female | 1964 | Psychiatry |
| Javali Aroon | Fayette Co. | Lexington | KY | 40514 | Male | 1970 | Psychiatry |
| John Ashford | Fayette Co. | Lexington | KY | 40502 | Male | 1974 | Psychiatry |
| Dwight Atcher | Fayette Co. | Lexington | KY | 40508 | Male | 1979 | Psychiatry |
| John Barnhill | Fayette Co. | Lexington | KY | 40523 | Male | 1973 | Psychiatry |
| Nancy Braun | Fayette Co. | Lexington | KY | 40502 | Female | 1989 | Psychiatry |
| Joe Broderson | Fayette Co. | Lexington | KY | 40503 | Male | 1972 | Psychiatry |
| Sean Buckley | Fayette Co. | Lexington | KY | 40503 | Male | 1995 | Psychiatry |
| Edwin Bunch | Fayette Co. | Lexington | KY | 40508 | Male | 1974 | Psychiatry |
| Robert Bunge | Fayette Co. | Lexington | KY | 40513 | Male | 1979 | Psychiatry |
| Alfredo Carlos | Fayette Co. | Lexington | KY | 40510 | Male | 1954 | Psychiatry |
| Alicia Carlos | Fayette Co. | Lexington | KY | 40504 | Female | 1996 | Psychiatry |
| Iluminada Carlos | Fayette Co. | Lexington | KY | 40510 | Female | 1955 | Psychiatry |
| Andre Fernandez | Fayette Co. | Lexington | KY | 40509 | Male | 1986 | Psychiatry |
| James Fetter | Fayette Co. | Lexington | KY | 40502 | Male | 1983 | Psychiatry |
| Carol Fisk Owais | Fayette Co. | Lexington | KY | 40509 | Female | 1979 | Psychiatry |
| Gwynn Fister | Fayette Co. | Lexington | KY | 40515 | Female | 1996 | Psychiatry |
| Abe Fosson | Fayette Co. | Lexington | KY | 40536 | Male | 1964 | Psychiatry |
| Martha Foster | Fayette Co. | Lexington | KY | 40508 | Female | 1960 | Psychiatry |
| Teresa Gevedon | Fayette Co. | Lexington | KY | 40509 | Female | 1983 | Psychiatry |
| Ramesh Ghanta | Fayette Co. | Lexington | KY | 40513 | Male | 1981 | Psychiatry |
| Tamela Gilbert | Fayette Co. | Lexington | KY | 40515 | Female | 1990 | Psychiatry |
| Felissa Goldstein | Fayette Co. | Lexington | KY | 40509 | Female | 2001 | Psychiatry |
| Robert Granacher | Fayette Co. | Lexington | KY | 40504 | Male | 1972 | Psychiatry |
| Kim Grant | Fayette Co. | Lexington | KY | 40503 | Female | 1989 | Psychiatry |
| Janet Hall Jones | Fayette Co. | Lexington | KY | 40536 | Female | 1971 | Psychiatry |
| Saeed Hamid | Fayette Co. | Lexington | KY | 40513 | Male | 1983 | Psychiatry |
| Stanley Hammons | Fayette Co. | Lexington | KY | 40502 | Male | 1960 | Psychiatry |
| Travis Hansen | Fayette Co. | Lexington | KY | 40515 | Male | 2000 | Psychiatry |
| Patricia Harralson | Fayette Co. | Lexington | KY | 40508 | Female | 1988 | Psychiatry |
| Jimmie Hawthorne | Fayette Co. | Lexington | KY | 40504 | Male | 1955 | Psychiatry |
| Lon Hays | Fayette Co. | Lexington | KY | 40515 | Male | 1982 | Psychiatry |
| William Heffron | Fayette Co. | Lexington | KY | 40515 | Male | 1972 | Psychiatry |
| Timothy Houchin | Fayette Co. | Lexington | KY | 40502 | Male | 2002 | Psychiatry |
| Laurie Humphries | Fayette Co. | Lexington | KY | 40509 | Female | 1973 | Psychiatry |
| Jeffry Jacobs | Fayette Co. | Lexington | KY | 40509 | Male | 1999 | Psychiatry |
| Kanewela Jayasekera | Fayette Co. | Lexington | KY | 40502 | Male | 1968 | Psychiatry |
| Hans Kaak | Fayette Co. | Lexington | KY | 40536 | Male | 1964 | Psychiatry |
| Mujahid Khan | Fayette Co. | Lexington | KY | 40513 | Male | 1983 | Psychiatry |
| James Kimball | Fayette Co. | Lexington | KY | 40515 | Male | 1999 | Psychiatry |
| Kenneth Klint | Fayette Co. | Lexington | KY | 40509 | Male | 1964 | Psychiatry |
| Robert Kraus | Fayette Co. | Lexington | KY | 40536 | Male | 1955 | Psychiatry |
| Gentry La Rue | Fayette Co. | Lexington | KY | 40508 | Male | 1986 | Psychiatry |
| Stephen Lamb | Fayette Co. | Lexington | KY | 40507 | Male | 1979 | Psychiatry |
| Kayln Lane | Fayette Co. | Lexington | KY | 40503 | Female | 2002 | Psychiatry |
| Kim Larmore | Fayette Co. | Lexington | KY | 40508 | Male | 1972 | Psychiatry |
| Shenggang Li | Fayette Co. | Lexington | KY | 40513 | Male | 1984 | Psychiatry |
| Arnold Ludwig | Fayette Co. | Lexington | KY | 40536 | Male | 1958 | Psychiatry |
| Sulpicia Marca | Fayette Co. | Lexington | KY | 40509 | Female | 1960 | Psychiatry |
| Courtney Markham | Fayette Co. | Lexington | KY | 40536 | Female | 2002 | Psychiatry |
| Catherine Martin | Fayette Co. | Lexington | KY | 40536 | Female | 1976 | Psychiatry |
| Edward Maxwell | Fayette Co. | Lexington | KY | 40509 | Male | 1971 | Psychiatry |
| Camellia Mazloomdoost | Fayette Co. | Lexington | KY | 40503 | Female | 1973 | Psychiatry |
| Charles Shelton | Fayette Co. | Lexington | KY | 40513 | Male | 1989 | Psychiatry |
| David Shraberg | Fayette Co. | Lexington | KY | 40509 | Male | 1973 | Psychiatry |
| Mary Smith | Fayette Co. | Lexington | KY | 40502 | Female | 1945 | Psychiatry |
| Samir Gupta | Laurel Co. | London | KY | 40744 | Male | 1994 | Psychiatry |
| Avelina Sembillo | Laurel Co. | London | KY | 40743 | Female | 1957 | Psychiatry |
| Shahzad Shahmalak | Laurel Co. | London | KY | 40744 | Male | 1990 | Psychiatry |
| Raquel Vasquez | Laurel Co. | London | KY | 40741 | Female | 1985 | Psychiatry |
| Emmanuel Eze | Lawrence Co. | Louisa | KY | 41230 | Male | 1972 | Psychiatry |
| Kenneth Davis | Jefferson Co. | Louisville | KY | 40204 | Male | 1991 | Psychiatry |
| Leah Dickerson | Jefferson Co. | Louisville | KY | 40207 | Female | 1990 | Psychiatry |
| Leah Dickstein | Jefferson Co. | Louisville | KY | 40202 | Female | 1970 | Psychiatry |
| Randall Draper | Jefferson Co. | Louisville | KY | 40245 | Male | 1985 | Psychiatry |
| Elvira Drljevic | Jefferson Co. | Louisville | KY | 40292 | Female | 1987 | Psychiatry |
| David Easley | Jefferson Co. | Louisville | KY | 40207 | Male | 1982 | Psychiatry |
| David Eberle | Jefferson Co. | Louisville | KY | 40206 | Male | 1974 | Psychiatry |
| Sandra Elam | Jefferson Co. | Louisville | KY | 40207 | Female | 1968 | Psychiatry |
| Denise Epperson | Jefferson Co. | Louisville | KY | 40299 | Female | 1986 | Psychiatry |
| Theodore Feldmann | Jefferson Co. | Louisville | KY | 40202 | Male | 1977 | Psychiatry |
| Michelle Fiorella | Jefferson Co. | Louisville | KY | 40241 | Female | 1987 | Psychiatry |
| Michael Fleming | Jefferson Co. | Louisville | KY | 40205 | Male | 1980 | Psychiatry |
| Tonya Foreman | Jefferson Co. | Louisville | KY | 40206 | Female | 1994 | Psychiatry |
| Charles Francke | Jefferson Co. | Louisville | KY | 40242 | Male | 1983 | Psychiatry |
| Robert Frierson | Jefferson Co. | Louisville | KY | 40223 | Male | 1977 | Psychiatry |
| Mariano Galang III | Jefferson Co. | Louisville | KY | 40207 | Male | 1983 | Psychiatry |
| Patrick Galla | Jefferson Co. | Louisville | KY | 40245 | Male | 1954 | Psychiatry |
| Wrenda Gallien | Jefferson Co. | Louisville | KY | 40252 | Female | 1983 | Psychiatry |
| Daniel Garst | Jefferson Co. | Louisville | KY | 40205 | Male | 1983 | Psychiatry |
| Alexis Guerrero | Jefferson Co. | Louisville | KY | 40222 | Male | 1964 | Psychiatry |
| Helen Guerrero | Jefferson Co. | Louisville | KY | 40222 | Female | 1963 | Psychiatry |
| Bhupendra Gupta | Jefferson Co. | Louisville | KY | 40207 | Male | 1976 | Psychiatry |
| Rolando Haddad | Jefferson Co. | Louisville | KY | 40207 | Male | 1956 | Psychiatry |
| Clayton Hall | Jefferson Co. | Louisville | KY | 40292 | Male | 2001 | Psychiatry |
| Stephanie Hall | Jefferson Co. | Louisville | KY | 40202 | Female | 1998 | Psychiatry |
| Carol Hammerbeck | Jefferson Co. | Louisville | KY | 40222 | Female | 1988 | Psychiatry |
| Karen Head | Jefferson Co. | Louisville | KY | 40222 | Female | 1990 | Psychiatry |
| Scott Hedges | Jefferson Co. | Louisville | KY | 40211 | Male | 1991 | Psychiatry |
| Michele Hines | Jefferson Co. | Louisville | KY | 40241 | Female | 1988 | Psychiatry |
| Douglas Hobson | Jefferson Co. | Louisville | KY | 40222 | Male | 1978 | Psychiatry |
| Charles Houk | Jefferson Co. | Louisville | KY | 40207 | Male | 1979 | Psychiatry |
| Lounette Humphrey | Jefferson Co. | Louisville | KY | 40202 | Female | 1989 | Psychiatry |
| G Hurford | Jefferson Co. | Louisville | KY | 40204 | Male | 1990 | Psychiatry |
| Anna Ivanenko | Jefferson Co. | Louisville | KY | 40222 | Female | 1983 | Psychiatry |
| Candace Walker | Jefferson Co. | Louisville | KY | 40204 | Female | 1978 | Psychiatry |
| Edwin Walker | Jefferson Co. | Louisville | KY | 40223 | Male | 1979 | Psychiatry |
| Frederick Walker | Jefferson Co. | Louisville | KY | 40292 | Male | 2001 | Psychiatry |
| Gary Weinstein | Jefferson Co. | Louisville | KY | 40222 | Male | 1976 | Psychiatry |
| Greg Williams | Jefferson Co. | Louisville | KY | 40223 | Male | 1997 | Psychiatry |
| Paul Winkler | Jefferson Co. | Louisville | KY | 40220 | Male | 1969 | Psychiatry |
| Denise Winland | Jefferson Co. | Louisville | KY | 40222 | Female | 1982 | Psychiatry |
| Julia Robertson | Jefferson Co. | Louisville | KY | 40207 | Female | 1979 | Psychiatry |
| Brett Ryabik | Jefferson Co. | Louisville | KY | 40208 | Male | 1990 | Psychiatry |
| Tatyana Rybakova | Jefferson Co. | Louisville | KY | 40245 | Female | 1993 | Psychiatry |
| Mohammad Safi | Jefferson Co. | Louisville | KY | 40206 | Male | 1986 | Psychiatry |
| Lisa Schoen | Jefferson Co. | Louisville | KY | 40204 | Female | 1987 | Psychiatry |
| James Schreiber | Jefferson Co. | Louisville | KY | 40204 | Male | 1968 | Psychiatry |
| Christopher Schrodt | Jefferson Co. | Louisville | KY | 40222 | Male | 1988 | Psychiatry |
| Geo Schrodt | Jefferson Co. | Louisville | KY | 40222 | Male | 1979 | Psychiatry |
| John Schwab | Jefferson Co. | Louisville | KY | 40222 | Male | 1946 | Psychiatry |
| Vicdan Senler | Jefferson Co. | Louisville | KY | 40223 | Female | 1955 | Psychiatry |
| Vitalkumar Shah | Jefferson Co. | Louisville | KY | 40222 | Male | 1990 | Psychiatry |
| Sajida Shahzad | Jefferson Co. | Louisville | KY | 40292 | Female | 1993 | Psychiatry |
| Anthony Siegel | Jefferson Co. | Louisville | KY | 40207 | Male | 1986 | Psychiatry |
| Baljit Singh | Jefferson Co. | Louisville | KY | 40202 | Male | 1996 | Psychiatry |
| Kellye Singletary Jones | Jefferson Co. | Louisville | KY | 40202 | Female | 2001 | Psychiatry |
| Gregory Singleton | Jefferson Co. | Louisville | KY | 40202 | Male | 2002 | Psychiatry |
| Donna Smith | Jefferson Co. | Louisville | KY | 40241 | Female | 1993 | Psychiatry |
| Sheryl Sprawls |